Polytechnic Diploma
Junior Engineering & Polytechnic Cources
Department of Engineering | |||||||
S.No. | Course | Duration (in years) | Eligibility | MODE | |||
---|---|---|---|---|---|---|---|
Diploma Courses | |||||||
1 | Diploma in Mechanical Engineering | 3 | 10th | Semester | |||
2 | Diploma in Mechanical Engineering (Lateral Entry into Sem III) |
2 | 10+2 / ITI /2 Year Vocational Course | Semester | |||
3 | Diploma in Electrical Engineering | 3 | 10th | Semester | |||
4 | Diploma in Electrical Engineering (Lateral Entry into Sem III) |
2 | 10+2 / ITI /2 Year Vocational Course | Semester | |||
5 | Diploma in Electronics & Communication Engineering | 3 | 10th | Semester | |||
6 | Diploma in Electronics & Communication Engineering (Lateral Entry into Sem III) |
2 | 10+2 / ITI /2 Year Vocational Course | Semester | |||
7 | Diploma In Civil Engineering | 3 | 10th | Semester | |||
8 | Diploma In Civil Engg.(Lateral) | 2 | 10+2(PCM)/10th+ITI/2 Year Vocational Course In Relevant Trade | Semester | |||
9 | Diploma In Computer Science | 3 | 10+2 | Semester | |||
10 | Diploma In Computer Science(Lateral) | 2 | 10+2(PCM)/10th+ITI/2 Year Vocational Course In Relevant Trade | Semester | |||
11 | Diploma In AutoMobile/Chemical | 3 | 10th | Semester | |||
12 | Diploma InAutoMobile/Chemical(Lateral) | 2 | 10+2(PCM)/10th+ITI/2 Year Vocational Course In Relevant Trade | Semester | |||
13 | P.G. Diploma In Telecom Management | 1 | Graduation | Semester | |||
Enrollment Fees: Rs 600/- , Reregistration fees: Rs 500/-. Prospectus fees: Rs 300/-. * Laternal entry or credit transfer fees is Rs 1000/-. |
S.No. | Course | Duration (in years) | Eligibility | MODE | |||
---|---|---|---|---|---|---|---|
COURSE IN FACE TO FACE MODE AS WELL DISTANCE MODE. BACHELOR OF TECHNOLOGY ( B.Tech.) | |||||||
1 | B.Tech in Chemical | 4 | 10+2 (PCM) | Semester | |||
2 | B.Tech in Civil | 4 | 10+2 (PCM) | Semester | |||
3 | B.Tech in Electrical | 4 | 10+2 (PCM) | Semester | |||
4 | B.Tech in Computer Science | 4 | 10+2 (PCM) | Semester | |||
5 | B.Tech in Elec.& Telecommunication | 4 | 10+2 (PCM) | Semester | |||
6 | B.Tech in Mechanical | 4 | 10+2 (PCM) | Semester | |||
7 | B.Tech in Aeronautics | 4 | 10+2 (PCM) | Semester | |||
8 | B.tech in IT | 4 | 10+2(PCM) | Semester | |||
9 | B.Tech in Automobile | ||||||
Enrollment Fees: 600/-, Examination Fees: Rs.1500/semester Prospectus fees: Rs 300/-. * Laternal entry or credit transfer fees is Rs 1000/-. |
S.No. | Course | Duration (in years) | Eligibility | MODE | |||
---|---|---|---|---|---|---|---|
COURSE IN FACE TO FACE MODE AS WELL DISTANCE MODE. Masters of Technology ( M.Tech.) | |||||||
1 | M.Tech in Computer Science | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
2 | M.Tech in Telecom | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
3 | M.Tech in Elec. & Telecommunication | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
4 | M.Tech in Mechanical | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
5 | M.Tech in Civil | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
6 | M.Tech in Electrical | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
7 | M.Tech in Chemical | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
8 | M.Tech in Mathematics | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
9 | M.Tech in Physics | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
9 | M.Tech in IT | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
9 | M.Tech | 2 | B.Tech / B.E in Relevent Subject | Semester | |||
Enrollment Fees: Rs 600/- Examination Fees: 2000/Semester Prospectus fees: Rs 300/-. * Laternal entry or credit transfer fees is Rs 1000/-. |